Description
Available Now
Choose the STIHL HSA 140 R Skin Only from Riverstone Mower World for dependable equipment, authorised-dealer support and local servicing in Riverstone, NSW. Individual tool without battery and without charger
Product overview
The extremely powerful, robust STIHL HSA 140 R battery hedge trimmer performs demanding work in professional garden and landscape maintenance as well as in municipal operations. Thanks to the low blade speed and double-sided cutting blade, specially designed for pruning, with wider tooth spacing even thicker twigs and branches can be cut efficiently and precisely with a constant stroke rate. The EC motor ensures consistent performance and long service life. You can use the controls located directly on the rotary multi-function control handle to adjust the stroke rate between three levels ranging from 2,600 strokes/minute to 3,400 strokes/minute.
The STIHL HSA 140 R battery hedge trimmer is extremely flexible with its plug-in lithium-ion battery from the STIHL AP System. Their low noise and vibration levels make it possible to cut hedges without hearing protection and even in noise-sensitive areas. The multi-function control handle, which can be rotated 90° to the right and left, always supports an ergonomically favourable working position when cutting in different directions. Friction-optimised blades enable longer battery life and increased service life. The screw-on cut protection and tip protectors protect you and the cutting attachment.
The STIHL HSA 140 R battery hedge trimmer is available in 75 cm bar length.
It is designed for use with the optionally available STIHL Smart Connector 2 A.
For the STIHL HSA 140 R, the splash protection that has already been proven by internal testing has also been certified in accordance with the IPX4 protection class.
Our overview of STIHL battery life and charging times shows how long you can work with your STIHL HSA 140 R battery hedge trimmer and how long the battery used takes to charge.
- Battery life with recommended AP 200 S battery: Up to 150 min
Key features
- Individual tool without battery and without charger
- Extremely powerful, robust professional battery hedge trimmer
- For powerful cutting at a low blade speed
- Plug-in battery for greater mobility without connecting cable
- User-friendly rotating multi-function handle with adjustable stroke rate
- Double-sided cutting blades with cut protection and tip protector
- CONSTANT POWER: When using other brands of battery tools, the performance can sometimes decrease during work as the battery discharges. This isn't the case with STIHL battery-powered tools. Thanks to the intelligent electronics, your tool will work with consistently high power across the entire battery charge, until there is no energy left in the battery.
- PRUNING VERSION: FOR LARGE-VOLUME PRUNING. If you want to cut back thick hedges and shrubs at large scale, a hedge trimmer with pruning version allows you to carry out this work more quickly and easily. R-version blades are equipped with large blade spacing and increased blade height. The gear ratio ensures a very high cutting force.
- ROTATABLE MULTI-FUNCTION HANDLE: ERGONOMIC, COMFORTABLE WORKING. The rotatable multi-function handle enables precise and comfortable cutting with your hedge trimmer, both at your side and at head height. It can be rotated 90° to the left and right, and so is also suitable for left-handed and right-handed users. This means the power tool is always in the most ergonomically effective position in your hand.
- DOUBLE-SIDED CUTTING BLADE: FOR OPTIMAL HEDGE CUTTING. The double-sided cutting blade facilitates optimum hedge cutting: vertically, horizontally and in corners. Thanks to the double-sided cutting blades, you can effectively trim or prune your hedge – even those thicker branches.
- ADJUSTABLE BLADE-STROKE RATE: ADAPTABLE SPEED. With the 3-level adjustable blade stroke rate, you can select the right blade speed for every task. You can easily adjust the hedge trimmer using the control cockpit on the rotatable multi-function handle. As the control cockpit rotates with the handle, the switch is always within easy reach, regardless of the handle position.
- BLADE SCABBARD: FOR SAFE TRANSPORT AND PROTECTED STORAGE. Transport and store your hedge trimmer and shrub shears safely and securely with the tailor-made blade scabbard.
Technical specifications
| Rated voltage | 36 V |
|---|---|
| Max. voltage | 40 V |
| Power consumption | 0.65 kW |
| Power | 0.46 kW (Mechanical power as comparative value to petrol appliance) |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 100.0 P |
| Stroke rate | 2600 r/min |
| Stroke rate Level 2 | 3000 r/min |
| Stroke rate Level 3 | 3400 r/min |
| Device weight without battery | 4.7 kg (with knife) |
| Cutting length | 75 cm |
| Tooth spacing | 38 mm |
| Min. battery working time AP 100 | 60 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 100 | 80 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AP 100.0 P | 69 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 100.0 P | 97 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AP 20 | 77 min (The indicated working times per battery charge are indicative and may vary depending on the working material and process. They do not represent runtime under full load.) |
| Max. battery working time AP 20 | 116 min (The indicated working times per battery charge are indicative and may vary depending on the working material and process. They do not represent runtime under full load.) |
| Min. battery working time AP 20.1 | 77 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 20.1 | 116 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AP 200 | 100 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 200 | 150 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AP 200 S | 100 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 200 S | 150 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AP 200.0 P | 140 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 200.0 P | 195 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AP 30 | 168 min (The indicated working times per battery charge are indicative and may vary depending on the working material and process. They do not represent runtime under full load.) |
| Max. battery working time AP 30 | 235 min (The indicated working times per battery charge are indicative and may vary depending on the working material and process. They do not represent runtime under full load.) |
| Min. battery working time AP 30.1 | 168 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 30.1 | 235 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AP 300 | 140 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 300 | 195 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AP 300 S | 175 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 300 S | 245 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AP 300.0 P | 205 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 300.0 P | 290 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AP 500 S | 210 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AP 500 S | 290 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AR 2000 L | 935 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AR 2000 L | 670 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Min. battery working time AR 3000 L | 1005 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Max. battery working time AR 3000 L | 1405 min (The indicated working times per battery charge are indicative and may vary depending on the application and operating mode) |
| Device length with blade | 137 cm |
| Sound pressure level | 79 dB(A) (K-value according to Directive 2006/42/EC = 2.0 dB(A)) |
| Sound power level | 87 dB(A) (K-value according to Directive 2006/42/EC = 2.0 dB(A)) |
| Vibration level left | 3 m/s² (K-value according to RL 2006/42/EG = 2 m/s²) |
| Vibration level right | 2.5 m/s² (K-value according to RL 2006/42/EG = 2 m/s²) |
| IP Rating | IPX4 |
Available configurations
| HA020113505 | HSA 140 R, 75cm/30" — $899.00 |
|---|
Warranty
Covered by STIHL Australia’s applicable manufacturer warranty together with rights provided by Australian Consumer Law. Riverstone Mower World can confirm the current domestic or professional warranty terms for this product at the time of purchase.
Delivery or collection
Available Now. Purchase online for delivery or collection from Riverstone Mower World. Available checkout options and applicable delivery charges will be shown during ordering.





Reviews
There are no reviews yet.